| Publishers and Labels | Media and Broadcast |
| | |
| 11/7 Records | ABC Television |
| 519 Music | Air Edel |
| 8 Mile Style | Alcon Films |
| B-Unique Music | Annapurna Pictures |
| Beggars Group | Babel Productions |
| Big Life Music | Black Bear Films |
| Big Machine Label Group | Cutting Edge Music |
| Big Yellow Dog Music | Hasbro Studios |
| Cal IV Music | Lionsgate Films |
| Concorde Music Group | Media Rights Capital |
| Crosstown Music Publishing | National Geographic Channel |
| Downtown Music Publishing | Starz Television |
| Evergreen Copyrights | Sidney Kimmel Entertainment |
| Fat Possum Records | Sleeping Giant |
| Hyvetown Music | Vanacore Music |
| Integrated Copyright Group | Warner Pictures |
| Merge Records | GK Films |
| Mom and Pop Records | CJ Entertainment |
| Jagjaguar Records | Indian Paintbrush |
| Nettwerk Songs | Chicken Soup for the Soul |
| Razor and Tie Records | |
| Roc Nation Records | |
| Sanctuary Music Publishing | |
| Smithsonian Folkways Records |
| Songs Music | |
| Spirit Music | |
| Sub Pop Records | |
| Sun Records | |
| Ultra Records | |
| W+R Music (Notation) | |
| Windup Records | |
| Seeker Music | |
| East St Louis Music | |
| Tigerspring Entertainment | |